UNI-T UT503PV PV Insulation Tester
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$15,000.00 Original price was: $15,000.00.$14,850.00Current price is: $14,850.00.
1 in stock (can be backordered)
1 in stock (can be backordered)
20
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
UT503PVĀ PV insulation resistance tester has the function of measuring photovoltaic live insulation resistance, ordinary insulation resistance function (non-live), AC and DC voltage automatic recognition measurement and so on
Features:
- High output voltage: DC 1000V
- Energized device test: DC 1000V
- Insulation resistance (PV+IR): 4000MĪ©
- Voltage measurement: 1000V DC & 600V AC
- Auto discharge
- Stepping voltage
- Time measurement
- Compare function (IR)
- High voltage alarm
- Data communication: USB cable + Bluetooth app
- LR6 AA alkaline Batteries: 6 pc
- Portable & Convenient
Specifications:
| Specifications | ||||
| Output voltage | Insulation resistance | PV insulation resistance | Accuracy | |
| 125V | <1.51MĪ© | N/A | For reference only | |
| 1.51MΩ~100.0MΩ | ±(1.5%+5) | |||
| 100.1MΩ~1000MΩ | ±(5%+6) | |||
| 250V | <1.51MĪ© | N/A | For reference only | |
| 1.51MΩ~200.0MΩ | ±(1.5%+5) | |||
| 200.1MΩ~2000MΩ | ±(5%+6) | |||
| 500V | <1.51MĪ© | <1.51MĪ© | For reference only | |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | ||
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | ||
| 1000V | <1.51MĪ© | <1.51MĪ© | For reference only | |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | ||
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | ||
| Voltage measurement | DC Voltage | 5ļ½1000V dc | ±ļ¼1%+4ļ¼ | |
| AC Voltage | 5ļ½600V ac | ±ļ¼1%+4ļ¼ | ||
| Short circuit current | IR measurement | <1.5mA | ||
| PV IR measurement | <1.2mA | |||
| Continue measurement(IR) | ā(default setting) | Compare function(IR) | ā | |
| Time measurement | ā | Stepping voltage | ā | |
| Auto discharge | ā | High voltage alarm | ā | |
| Energized device test | IR measurement: DO NOT test if the energized device voltage is above 25V | |||
| PV IR measurement: the energized device voltage should under DC 1000V | ||||
| Backlight | Auto & Manual backlight; auto power off in 30s | |||
| Data storage | 1000 set | |||
| Data Communication | transmission via USB cable | |||
| transmission via Bluetooth app | ||||
| IP | IP54(with cap closed) | |||
| CAT rating | CAT II 1000V, CAT III 600V | |||
| Certificates | CE, UKCA | |||
| General Features | ||||
| Product Color | Red + grey | |||
| Product Weight(include batteries) | About 0.5KG (including battery) | |||
| Product Size | 161(L)Ć117.3(D)Ć63(H)mm | |||
Applications:




Package Contents:
- 1xĀ User manual
- 2xĀ Test lead setĀ (one black test lead, one remote-control test lead)
- 1xĀ Lantern plug test probes
- 1xĀ Red/Black alligator clips
- 1xĀ Banana-plug to MC4 plug test line
- 1xĀ Type-C USB cable
- 1xĀ Carrying strap
- 6xĀ LR6 AA alkaline batteries
- 1xĀ Manual download guideline (General file)
