UNI-T UTD1102C Handheld Digital Storage Oscilloscope
feature
1. Waveform formation and automatic status 2. Store waveforms, settings and interfaces; reproduce waveforms and settings 3. Print screen function 4. Fine window extension; accurate waveform detail analysis and overview 5. Unique waveform recording, storage and playback function 6. HD color 5.7 inches Aspect ratio 320×240 pixels 7. Multi-wave math functions (including addition, subtraction, multiplication, and division) 8. Multiple function 9. System software upgrade
| model | UTD1102C | ||
| Bandwidth | 100MHz | ||
| Channels | 2 | ||
| Sampling rate | 500 megasamples/sec | ||
| Rise time | 0.25 3.5ns | ||
| Memory depth | 7.5kpts | ||
| Vertical sensitivity | 5mV/div ~ 50V/div | ||
| time base scale | 5ns/div-50s/div | ||
| Storage modes | setting, waveform, bitmap | ||
| Trigger positions | Edge, pulse width, video and alternative | ||
| Interfaces | USB host | ||
| Multimeter Specifications | Range | accuracy | |
| DC voltage (volts) | 600mV/6V/60V/600V/1000V | (1% 5) | |
| AC voltage (V)(45Hz ~ 400Hz) | 600mV/6V/60V/600V/700V | mm (1.2%5), Frequency: <200Hz | |
| (1.5% 5) Ų | |||
| Frequency: 200 Hz | |||
| DC (A) | 6mA/60mA/600mA | (1.2% 5) | |
| 6A | (1.5% 5) | ||
| AC (A)(45Hz~400Hz) | 6mA/60mA/600mA | (2% 5) | |
| 6A | (2.5% 5) | ||
| Resistance (°C) | 6k you/60k you/600kyou | (1.2% 5) | |
| 600°C/6m2/60m3 | (1.5% 5) | ||
| Capacity (F) | 6nF/6mF | (5% 10) | |
| 60nF/600nF/6micron/60micron/600micron | (4% 5) | ||
| Number of display | 6000 | ||
| Auto range | & Radic Ų | ||
| General characteristics | |||
| power | Lithium-ion battery: 7.4V 4400mAh; DC adapter: 100~240V 50/60Hz input, 9V/4A output | ||
| Display screen | 5.7 inch TFT LCD, QVGA (320×240) | ||
| Net weight of the product | |||
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$27,000.00
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
Overview
UTD1000C series handheld digital oscilloscopes realize ease of use, excellent technical indicators and a number of perfect functional combination, helping users to complete the test quickly. The scale and position knobs provide user-friendly operation and conform to the traditional instrument usage habits. Users do not have to spend much time learning and familiarizing themselves with the handheld school operations. Applications: It is suitable for field testing and time-based voltage signal analysis in mobile environments.
